Best of Turkey 2012

MASSIVE DISCOUNTS ON EVERY TOUR, UP TO 24% !!!
Introduction
Experience the best of Turkey. From the Sultan Ahmed Mosque in bustling Istanbul to the underground city of Sarhatli near Cappadocia and the excavations of ancient Ephesus to the 'Cotton Castle' springs near Pamukkale - explore the diversity of this ancient land.
Tour Itinerary
- Day 2: ISTANBUL - GALLIPOLI - CANAKKALE
Explore the Gallipoli Peninsula and see Anzac Cove, the site of a bitter battle in WWI. Visit Lone Pine Cemetery, the final resting place of many allied soldiers. See the Dardanelles and stay overnight in Çanakkale.(Buffet Breakfast / Dinner)
- Day 3: CANAKKALE - TROY - PERGAMON - IZMIR SMYRNA
Visit the ruins of Troy, the site of the Trojan War, to see the famous Wooden Horse. Explore the ancient Asclepion Medical Centre at the ancient city of Pergamon. Dine at your hotel in Izmir this evening.(Buffet Breakfast / Dinner)
- Day 7: ANTALYA - KONYA
This morning travel inland and enjoy a Be My Guest lunch in a 100 year old traditional Ottoman-style house hosted by a local family. Visit the Mevlana Museum and Mausoleum, the final resting place for members of the Whirling Dervish mystic sect. You will also see the final resting place of Mevlana, the founder of this unique movement. Then continue on to the Karatay Tile Museum.(Buffet Breakfast / Be My Guest dinner / Dinner)
- Day 11: ANKARA - GORDION - BURSA
Hear the fascinating legend of King Midas at Gordion, and see the Great Tumulus, the city’s largest burial mound. Explore the Green Ottoman Complex and Grand Mosque at Bursa. Spend the afternoon seeing the sights of your choice. Finish the day with dinner at your hotel.(Buffet Breakfast / Dinner)
- Day 13: ISTANBUL SIGHTSEEING
Gain an insight into the Ottoman Empire’s power and influence during your guided tour of the Topkapi Palace. Explore the Hagia Sophia, a former Orthodox patriarchal basilica. Visit the wonderful Blue Mosque built in the 17th century. Tonight, enjoy a Farewell Dinner with your Travel Director and travelling companions.(Buffet Breakfast / Farewell Dinner)
- Day 14: DEPART ISTANBUL
This morning after breakfast, it is time to bid farewell to this fascinating city which lies on both the European and Asian sides of the Bosphorus. Return home with many special memories. Transfers are available, conditions apply.(Buffet Breakfast)
Tour Dates
| Start Date | End Date | Single | Twin | | |
|---|
| 18 May 2012 | 31 May 2012 | A$2429 | A$1799 | Yes | On Request |
| | 25 May 2012 | 07 Jun 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 27 May 2012 | 09 Jun 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 03 Jun 2012 | 16 Jun 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 08 Jun 2012 | 21 Jun 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 10 Jun 2012 | 23 Jun 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 17 Jun 2012 | 30 Jun 2012 | A$2429 | A$1799 | Yes | Available |
| | 24 Jun 2012 | 07 Jul 2012 | A$2429 | A$1799 | Yes | Available |
| | 01 Jul 2012 | 14 Jul 2012 | A$2429 | A$1799 | Yes | Available |
| | 08 Jul 2012 | 21 Jul 2012 | A$2429 | A$1799 | Yes | Available |
| | 22 Jul 2012 | 04 Aug 2012 | A$2429 | A$1799 | | Available |
| | 29 Jul 2012 | 11 Aug 2012 | A$2429 | A$1799 | Yes | Available |
| | 03 Aug 2012 | 16 Aug 2012 | A$2429 | A$1799 | | Available |
| | 05 Aug 2012 | 18 Aug 2012 | A$2429 | A$1799 | Yes | Available |
| | 12 Aug 2012 | 25 Aug 2012 | A$2429 | A$1799 | Yes | Available |
| | 19 Aug 2012 | 01 Sep 2012 | A$2429 | A$1799 | Yes | Available |
| | 24 Aug 2012 | 06 Sep 2012 | A$2429 | A$1799 | Yes | Available |
| | 02 Sep 2012 | 15 Sep 2012 | A$2429 | A$1799 | Yes | Available |
| | 07 Sep 2012 | 20 Sep 2012 | A$2429 | A$1799 | Yes | Available |
| | 09 Sep 2012 | 22 Sep 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 14 Sep 2012 | 27 Sep 2012 | A$2429 | A$1799 | Yes | Available |
| | 16 Sep 2012 | 29 Sep 2012 | A$2429 | A$1799 | Yes | OnRequest |
| | 16 Sep 2012 | 29 Sep 2012 | A$2429 | A$1799 | | On Request |
| | 21 Sep 2012 | 04 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 23 Sep 2012 | 06 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 28 Sep 2012 | 11 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 30 Sep 2012 | 13 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 05 Oct 2012 | 18 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 07 Oct 2012 | 20 Oct 2012 | A$2429 | A$1799 | | Available |
| | 12 Oct 2012 | 25 Oct 2012 | A$2429 | A$1799 | | Available |
| | 14 Oct 2012 | 27 Oct 2012 | A$2429 | A$1799 | Yes | Available |
| | 19 Oct 2012 | 01 Nov 2012 | A$2429 | A$1799 | | Available |
| | 21 Oct 2012 | 03 Nov 2012 | A$2429 | A$1799 | | Available |
| | 26 Oct 2012 | 08 Nov 2012 | A$2429 | A$1799 | Yes | Available |
| | 28 Oct 2012 | 10 Nov 2012 | A$2429 | A$1799 | | Available |
| | 02 Nov 2012 | 15 Nov 2012 | A$2429 | A$1799 | Yes | Available |
| | 04 Nov 2012 | 17 Nov 2012 | A$2429 | A$1799 | | Available |
| | 09 Nov 2012 | 22 Nov 2012 | A$2429 | A$1799 | | Available |
| | 11 Nov 2012 | 24 Nov 2012 | A$2429 | A$1799 | | Available |
| | 16 Nov 2012 | 29 Nov 2012 | A$2429 | A$1799 | | Available |
| | 18 Nov 2012 | 01 Dec 2012 | A$2429 | A$1799 | | Available |
| | 23 Nov 2012 | 06 Dec 2012 | A$2429 | A$1799 | | Available |
| | 25 Nov 2012 | 08 Dec 2012 | A$2429 | A$1799 | | Available |
| | 21 Dec 2012 | 03 Jan 2013 | A$2429 | A$1799 | Yes | Available |
| | 23 Dec 2012 | 05 Jan 2013 | A$2495 | A$1865 | | Available |
| | 28 Dec 2012 | 10 Jan 2013 | A$2505 | A$1875 | Yes | Available |
| | 30 Dec 2012 | 12 Jan 2013 | A$2495 | A$1865 | | Available |
| | 04 Jan 2013 | 17 Jan 2013 | A$2440 | A$1810 | | Available |
| | 06 Jan 2013 | 19 Jan 2013 | A$2440 | A$1810 | Yes | Available |
| | 18 Jan 2013 | 31 Jan 2013 | A$2440 | A$1810 | | Available |
| | 20 Jan 2013 | 02 Feb 2013 | A$2440 | A$1810 | | Available |
| | 01 Feb 2013 | 14 Feb 2013 | A$2440 | A$1810 | | Available |
| | 03 Feb 2013 | 16 Feb 2013 | A$2440 | A$1810 | | Available |
| | 15 Feb 2013 | 28 Feb 2013 | A$2440 | A$1810 | | Available |
| | 17 Feb 2013 | 02 Mar 2013 | A$2440 | A$1810 | | Available |
| | 24 Feb 2013 | 09 Mar 2013 | A$2440 | A$1810 | | Available |
| | 01 Mar 2013 | 14 Mar 2013 | A$2440 | A$1810 | | Available |
| | 03 Mar 2013 | 16 Mar 2013 | A$2440 | A$1810 | | Available |
| | 15 Mar 2013 | 28 Mar 2013 | A$2440 | A$1810 | | Available |
| | 17 Mar 2013 | 30 Mar 2013 | A$2440 | A$1810 | | Available |
| | 22 Mar 2013 | 04 Apr 2013 | A$2440 | A$1810 | Yes | Available |
|
For details on discounts that apply to this tour please refer to Best Coach Tours Specials.
Tour region index - Trafalgar home - Search Again