Jordan Experience with Dead Sea 2012

MASSIVE DISCOUNTS ON EVERY TOUR, UP TO 24% !!!
Introduction
Step back into the wonders of the ancient world as you explore some of the planet’s most extraordinary historic sights. See Jerash, one of the greatest surviving Greco-Roman cities and marvel at the Roman Amphitheater of Ammam. The historic city of Petra and the Crusader fortress of Shobak are bound to mystify, while memories of visiting Moses’ Promised land and the mosaic map of the Holy Land will remain with you forever.
Tour Itinerary
- Day 2: AMMAN - JERASH - PETRA (2 NIGHTS)
Visit the ruins at Jerash, a beautifully preserved and once prosperous Greco-Roman city. Return to Amman for a sightseeing tour of the Roman amphitheatre and Citadel Hill. Arrive later in Petra, where you dine tonight at your hotel.(Buffet Breakfast / Dinner)
- Day 3: PETRA SIGHTSEEING
Spend the day in Petra and discover this unique cultural treasure. Carved into the sheer rock face over 2,000 years ago by Nabataeans, it was an important link in the Silk Road trade route. Enter the city through the Siq, a narrow gorge flanked on either side by cliffs soaring 80 metres high. Emerge from the path and see the magnificent Treasury, the first of many wonders to be explored.(Buffet Breakfast / Dinner)
- Day 5: DEAD SEA
Set in a beautiful and dramatic landscape, the Dead Sea is famous for
its mineral-rich waters. Relax and enjoy the resort and luxuriate in the
warm, stimulating black mud and float in the calming water.(Buffet Breakfast / Dinner)
Tour Dates
| Start Date | End Date | Single | Twin | | |
|---|
| 17 May 2012 | 22 May 2012 | A$2440 | A$1900 | | Cancelled |
| | 24 May 2012 | 29 May 2012 | A$2440 | A$1900 | Yes | OnRequest |
| | 31 May 2012 | 05 Jun 2012 | A$2260 | A$1800 | Yes | OnRequest |
| | 07 Jun 2012 | 12 Jun 2012 | A$2104 | A$1674 | Yes | OnRequest |
| | 14 Jun 2012 | 19 Jun 2012 | A$2104 | A$1674 | | Cancelled |
| | 21 Jun 2012 | 26 Jun 2012 | A$2104 | A$1674 | Yes | Available |
| | 28 Jun 2012 | 03 Jul 2012 | A$2104 | A$1674 | | Cancelled |
| | 05 Jul 2012 | 10 Jul 2012 | A$2104 | A$1674 | | Cancelled |
| | 12 Jul 2012 | 17 Jul 2012 | A$2104 | A$1674 | Yes | Available |
| | 19 Jul 2012 | 24 Jul 2012 | A$2104 | A$1674 | | Available |
| | 26 Jul 2012 | 31 Jul 2012 | A$2104 | A$1674 | Yes | OnRequest |
| | 02 Aug 2012 | 07 Aug 2012 | A$2104 | A$1674 | | Available |
| | 09 Aug 2012 | 14 Aug 2012 | A$2104 | A$1674 | | Available |
| | 16 Aug 2012 | 21 Aug 2012 | A$2104 | A$1674 | Yes | Available |
| | 23 Aug 2012 | 28 Aug 2012 | A$2284 | A$1774 | | Available |
| | 30 Aug 2012 | 04 Sep 2012 | A$2440 | A$1900 | | Available |
| | 06 Sep 2012 | 11 Sep 2012 | A$2440 | A$1900 | Yes | Available |
| | 13 Sep 2012 | 18 Sep 2012 | A$2440 | A$1900 | | Available |
| | 20 Sep 2012 | 25 Sep 2012 | A$2440 | A$1900 | Yes | Available |
| | 27 Sep 2012 | 02 Oct 2012 | A$2440 | A$1900 | | Available |
| | 04 Oct 2012 | 09 Oct 2012 | A$2440 | A$1900 | | Available |
| | 11 Oct 2012 | 16 Oct 2012 | A$2440 | A$1900 | | Available |
| | 18 Oct 2012 | 23 Oct 2012 | A$2440 | A$1900 | | Available |
| | 25 Oct 2012 | 30 Oct 2012 | A$2440 | A$1900 | | Available |
| | 01 Nov 2012 | 06 Nov 2012 | A$2440 | A$1900 | | Available |
| | 08 Nov 2012 | 13 Nov 2012 | A$2440 | A$1900 | Yes | Available |
| | 15 Nov 2012 | 20 Nov 2012 | A$2440 | A$1900 | | Available |
| | 22 Nov 2012 | 27 Nov 2012 | A$2440 | A$1900 | | Available |
| | 29 Nov 2012 | 04 Dec 2012 | A$2440 | A$1900 | | Available |
| | 06 Dec 2012 | 11 Dec 2012 | A$2440 | A$1900 | | Available |
| | 13 Dec 2012 | 18 Dec 2012 | A$2440 | A$1900 | | Available |
| | 20 Dec 2012 | 25 Dec 2012 | A$2440 | A$1900 | | Available |
| | 27 Dec 2012 | 01 Jan 2013 | A$2440 | A$1900 | | Available |
| | 03 Jan 2013 | 08 Jan 2013 | A$2590 | A$2050 | | Available |
| | 10 Jan 2013 | 15 Jan 2013 | A$2440 | A$1900 | | Available |
| | 17 Jan 2013 | 22 Jan 2013 | A$2230 | A$1800 | | Available |
| | 24 Jan 2013 | 29 Jan 2013 | A$2104 | A$1674 | | Available |
| | 31 Jan 2013 | 05 Feb 2013 | A$2104 | A$1674 | | Available |
| | 07 Feb 2013 | 12 Feb 2013 | A$2104 | A$1674 | | Available |
| | 14 Feb 2013 | 19 Feb 2013 | A$2284 | A$1774 | | Available |
| | 21 Feb 2013 | 26 Feb 2013 | A$2440 | A$1900 | | Available |
| | 28 Feb 2013 | 05 Mar 2013 | A$2440 | A$1900 | | Available |
| | 07 Mar 2013 | 12 Mar 2013 | A$2440 | A$1900 | | Available |
| | 14 Mar 2013 | 19 Mar 2013 | A$2440 | A$1900 | | Available |
| | 21 Mar 2013 | 26 Mar 2013 | A$2440 | A$1900 | | Available |
|
For details on discounts that apply to this tour please refer to Best Coach Tours Specials.
Tour region index - Trafalgar home - Search Again