Best Coach Tours - Call us 1300 767 757

Tour Details - Best of Egypt

Insight

Best of Egypt

MASSIVE DISCOUNTS ON EVERY TOUR, UP TO 18% !!!

Best of Egypt-9 days
Tour Duration 9 Days
Tour Code I900
Brochure Ancient Civilizations - 2009
Prices From: $1,650[Tour Dates]
Introduction

High tea on the terraces in Aswan, the Great Pyramids of Giza and the awesome temple complex of Karnak are just three of many highlights. The story of King Tutankhamun - at the Egyptian Museum in Cairo and later visiting the Valley of the Kings.

Tour Map
Insight Tour Map
Highlights

Enjoy Your Included Tour Features

Premium Highlights

  • A motorboat to the temples on Philae Island
  • See Tutankhamun’s treasure in the Egyptian Museum
  • Visit Hatshepsut’s temple and the Valley of the Kings

Additional Excursions & Sights

  • See the Rameses II statue & Alabaster Sphinx in Memphis
  • See the ancient step pyramid of Zoser
  • See the Pyramids of Giza & the Sphinx
  • Views over Cairo from the Citadel & visit to Mohammed Ali Mosque
  • Sail on a ‘felucca’, visit the Aswan High Dam & see the unfinished obelisk
  • Enjoy high tea at sunset in Aswan
  • Visit the Temples of Horus & Sobek
  • Tour the temples of Luxor & Karnak
  • See the Colossi of Memnon

Insight’s Cairo & Nile Cruise

  • Professional multi-lingual Egyptologist/
  • Tour Director to escort you
  • Sightseeing by air-conditioned coach
  • First Class and Deluxe hotels with service charges, taxes & porterage
  • 3 Night Nile cruise on MS Medea or Sapphire (or similar) including all cruise boat gratuities
  • Insight Traveller document wallet, map book journal and information pack
  • Scheduled air travel Luxor to Cairo Cairo to Aswan by overnight train with twin berth cabins
  • Airport arrival & departure transfers
  • Services of Insight’s Resident Manager

Complimentary Transfers

  • Complimentary arrival and departure transfers between Cairo airport and the tour hotel

Quality Dining

  • Egyptian Galabea Party with entertainment 8 buffet breakfasts, 3 lunches, 3 dinners, or buffets, (plus bottled water or tea or coffee while cruising)
Tour Itinerary

9 DAYS ~ EGYPT

This feature packed tour utilises different modes of transport to maximise your time in Egypt. Your Nile cruise, with its ever changing scenery and frequent stops at ancient monuments, provides a wonderful opportunity to settle back and indulge yourself. The overnight train to Aswan has a club lounge carriage and air-conditioned sleeping cars - it's a great local experience and ensures this tour is great value for money. Highlights include the Great Pyramids of Giza and the awesome temple complex of Karnak.

DAY 1 – ARRIVE CAIRO. Welcome to Egypt, a country rich in wonders and mysteries - many are revealed on this tour. You are met at Cairo airport and transferred to your tour hotel. Relax and settle in.
Hotel: Marriott.

DAY 2 – CAIRO SIGHTSEEING. Begin your Cairo sightseeing with a drive to Memphis, capital of the Old Kingdom, to see the statue of Rameses II and the Alabaster Sphinx. Continue to Sakkara to view the Step Pyramid of Zoser I, which is the oldest in the world. Marvel at one of the Seven Wonders of the Ancient world when you visit the Great Pyramids at Giza, and their guardian, the Sphinx. (BB)

DAY 3 – CAIRO – OVERNIGHT TRAIN. Visit the Egyptian Museum to see the treasure recovered from the tomb of Tutankhamun. Now enjoy fine views over the city from the citadel of Salah El Din before visiting the alabaster Mosque of Mohammed Ali. Spend a leisurely afternoon in Cairo before boarding your overnight sleeper train to Aswan. (BB,D)

DAY 4 – ASWAN SIGHTSEEING. Begin your Aswan sightseeing with a visit to the modern High Dam. Continue by motorboat to the well preserved temple of Philae, rising from the waters of the Nile. Now view the unfinished obelisk in the granite quarries, before continuing to your hotel set on Elephantine Island in the middle of the Nile. Enjoy high tea in the garden of your hotel as the sun begins to set.
Hotel: Movenpick.
(BB)

DAY 5 – CRUISING ASWAN. This morning is free. Maybe take an optional air excursion to see the Temples of Rameses II at Abu Simbel? See details on page 158. Later, board your comfortable Nile cruiser.
Ship: MS Medea/MS Sapphire
(BB,L,D)

DAY 6 – CRUISING EDFU. Sail around Aswan’s Botanical Gardens in a traditional Nile felucca before cruising to Kom Ombo. Here, on the banks of the Nile, visit the Temple of Sobek. Sit back and enjoy the ever changing scenery as you cruise towards Edfu. (BB,L,D)

DAY 7 – CRUISING LUXOR. Visit the the beautifully preserved Temple of Horus, the Falcon God. Then continue cruising through Esna Lock to Luxor where you visit Luxor Temple. Spend the evening enjoying a fun-filled Egyptian dinner and Galabea party. (BB,L,HD)

DAY 8 – LUXOR – CAIRO. Cross to the West Bank of the Nile to see the Colossi of Memnon, and visit the reconstructed Temple of Hatshepsut. Continue to the Valley of the Kings - final resting place of many of Egypt’s ancient rulers. After visiting several of the Pharaohs’ tombs, return to Luxor. Your final highlight is the enormous Temple complex of Karnak. Among its many splendours is the Hypostyle Hall, with its colossal columns 70 feet high. Transfer to the airport for your flight back to Cairo.
Hotel: Marriott. (BB)

DAY 9 – CAIRO. The tour comes to an end after breakfast. You are transferred to the airport for your onward flights. (BB)

Tour Dates
Start Date End Date Single Teen Twin
15 Nov 2008 23 Nov 2008 $2,330 $1,825 $1,825
22 Nov 2008 30 Nov 2008 $2,330 $1,825 $1,825
29 Nov 2008 07 Dec 2008 $2,330 $1,825 $1,825
06 Dec 2008 14 Dec 2008 $2,330 $1,825 $1,825
13 Dec 2008 21 Dec 2008 $2,330 $1,825 $1,825
20 Dec 2008 28 Dec 2008 $2,450 $1,850 $1,850
27 Dec 2008 04 Jan 2009 $2,560 $1,960 $1,960
03 Jan 2009 11 Jan 2009 $2,450 $1,850 $1,850
10 Jan 2009 18 Jan 2009 $2,330 $1,825 $1,825
17 Jan 2009 25 Jan 2009 $2,330 $1,825 $1,825
24 Jan 2009 01 Feb 2009 $2,330 $1,825 $1,825
31 Jan 2009 08 Feb 2009 $2,330 $1,825 $1,825
07 Feb 2009 15 Feb 2009 $2,330 $1,825 $1,825
14 Feb 2009 22 Feb 2009 $2,330 $1,825 $1,825
21 Feb 2009 01 Mar 2009 $2,330 $1,825 $1,825
28 Feb 2009 08 Mar 2009 $2,330 $1,825 $1,825
07 Mar 2009 15 Mar 2009 $2,330 $1,825 $1,825
14 Mar 2009 22 Mar 2009 $2,330 $1,825 $1,825
21 Mar 2009 29 Mar 2009 $2,330 $1,825 $1,825
28 Mar 2009 05 Apr 2009 $2,155 $1,650 $1,650
04 Apr 2009 12 Apr 2009 $2,780 $2,175 $2,175
11 Apr 2009 19 Apr 2009 $2,839 $2,199 $2,199
18 Apr 2009 26 Apr 2009 $2,695 $2,125 $2,125
25 Apr 2009 03 May 2009 $2,645 $2,075 $2,075
02 May 2009 10 May 2009 $2,605 $2,050 $2,050
09 May 2009 17 May 2009 $2,605 $2,050 $2,050
16 May 2009 24 May 2009 $2,605 $2,050 $2,050
23 May 2009 31 May 2009 $2,605 $2,050 $2,050
30 May 2009 07 Jun 2009 $2,605 $2,050 $2,050
06 Jun 2009 14 Jun 2009 $2,605 $2,050 $2,050
13 Jun 2009 21 Jun 2009 $2,605 $2,050 $2,050
20 Jun 2009 28 Jun 2009 $2,605 $2,050 $2,050
27 Jun 2009 05 Jul 2009 $2,605 $2,050 $2,050
04 Jul 2009 12 Jul 2009 $2,605 $2,050 $2,050
11 Jul 2009 19 Jul 2009 $2,605 $2,050 $2,050
18 Jul 2009 26 Jul 2009 $2,605 $2,050 $2,050
25 Jul 2009 02 Aug 2009 $2,689 $2,099 $2,099
01 Aug 2009 09 Aug 2009 $2,840 $2,175 $2,175
08 Aug 2009 16 Aug 2009 $2,840 $2,175 $2,175
15 Aug 2009 23 Aug 2009 $2,840 $2,175 $2,175
22 Aug 2009 30 Aug 2009 $2,840 $2,175 $2,175
29 Aug 2009 06 Sep 2009 $2,795 $2,150 $2,150
05 Sep 2009 13 Sep 2009 $2,704 $2,099 $2,099
12 Sep 2009 20 Sep 2009 $2,704 $2,099 $2,099
19 Sep 2009 27 Sep 2009 $2,704 $2,099 $2,099
26 Sep 2009 04 Oct 2009 $2,730 $2,125 $2,125
03 Oct 2009 11 Oct 2009 $2,765 $2,150 $2,150
10 Oct 2009 18 Oct 2009 $2,765 $2,150 $2,150
17 Oct 2009 25 Oct 2009 $2,765 $2,150 $2,150
24 Oct 2009 01 Nov 2009 $2,565 $1,950 $1,950
31 Oct 2009 08 Nov 2009 $2,790 $2,175 $2,175
07 Nov 2009 15 Nov 2009 $2,790 $2,175 $2,175
14 Nov 2009 22 Nov 2009 $2,790 $2,175 $2,175
21 Nov 2009 29 Nov 2009 $2,790 $2,175 $2,175
28 Nov 2009 06 Dec 2009 $2,790 $2,175 $2,175
05 Dec 2009 13 Dec 2009 $2,790 $2,175 $2,175
12 Dec 2009 20 Dec 2009 $2,790 $2,175 $2,175
19 Dec 2009 27 Dec 2009 $2,840 $2,225 $2,225
26 Dec 2009 03 Jan 2010 $2,965 $2,350 $2,350
02 Jan 2010 10 Jan 2010 $2,840 $2,225 $2,225
09 Jan 2010 17 Jan 2010 $2,790 $2,175 $2,175
16 Jan 2010 24 Jan 2010 $2,790 $2,175 $2,175
23 Jan 2010 31 Jan 2010 $2,790 $2,175 $2,175
30 Jan 2010 07 Feb 2010 $2,790 $2,175 $2,175
06 Feb 2010 14 Feb 2010 $2,790 $2,175 $2,175
13 Feb 2010 21 Feb 2010 $2,790 $2,175 $2,175
20 Feb 2010 28 Feb 2010 $2,790 $2,175 $2,175
27 Feb 2010 07 Mar 2010 $2,790 $2,175 $2,175
06 Mar 2010 14 Mar 2010 $2,790 $2,175 $2,175
13 Mar 2010 21 Mar 2010 $2,790 $2,175 $2,175
20 Mar 2010 28 Mar 2010 $2,790 $2,175 $2,175
27 Mar 2010 04 Apr 2010 $2,790 $2,175 $2,175
Notes

Notes
REF: I900. Prices are per person sharing a twin.

Prices from 24 Oct are subject to confirmation and the Peace of Mind Price Guarantee does not apply to these departures.
There are no triples available on the cruise.

Itinerary Variations & Esna Lock Closure applies to this tour.

Additional visa requirements
Ask your Travel Agent about visas for this tour.

Departures through March 28 operate as per the Winter 2008/2009 Brochure.

2009

Tour region index -  Insight home -  Search Again

Click for further details
 
Contiki Coach Tours Cosmos Coach Tours Globus Coach Tours Insight Coach Tours Trafalgar Coach Tours
 
 
AAT Kings Coach Tours APT Coach Tours Avalon Waterways Coach Tours Radical Travel Coach Tours Busabout Coach Tours