Downtown Sydney, Bondi & Kings Cross & Magistic Lunch Cruise with Italian Guide

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: S3
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $239 AUD
Introduction
Your afternoon tour captures the essence of Sydney, discovering the major Sydney highlights including the Rocks, Opera House, Botanic Gardens and wandering along the world famous
Bondi Beach.
Tour Itinerary
Departs: Sydney 1.45 pm - Returns: Approx. 5.45 pm
The afternoon half day Downtown Sydney, Bondi and Kings Cross Tour is a perfect option for those who have a tight schedule or those who don’t wish to be on tour for a full day. Tour through the historic buildings of the Rocks area, Australia’s British birthplace. See the famous Opera House and the Conservatorium of Music. View Hyde Park and the Notre Dame inspired St Mary’s Cathedral. See Parliament House, the Art Gallery and the parklands of The Domain. See Sydney Town Hall, Sydney Tower and the exciting Darling Harbour. Capture views from Mrs Macquarie’s Chair. See the colourful Royal Botanic Gardens. Enjoy stunning views of the harbour .entrance from the southern headland, The Gap. Walk along the sands of famous. Bondi Beach or enjoy afternoon tea (own expense). See our friendly lifesavers on Bondi Beach. See the splendid terrace houses as you tour through Paddington and Double Bay. Tour through Rushcutters Bay, home of the prominent Royal Cruising Yacht Club. Travel through the trendy eastern suburbs. See the main shopping areas in Sydney, a place you may wish to visit. Bring your cameras for spectacular photo opportunities.
Main Highlights
Departs Sydney
Glimpse the city's historic and contemporary flavour in one afternoon
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 22 May 2012 | 22 May 2012 | 239 AUD |
| |
| 23 May 2012 | 23 May 2012 | 239 AUD |
| |
| 24 May 2012 | 24 May 2012 | 239 AUD |
| |
| 25 May 2012 | 25 May 2012 | 239 AUD |
| |
| 26 May 2012 | 26 May 2012 | 239 AUD |
| |
| 27 May 2012 | 27 May 2012 | 239 AUD |
| |
| 28 May 2012 | 28 May 2012 | 239 AUD |
| |
| 29 May 2012 | 29 May 2012 | 239 AUD |
| |
| 30 May 2012 | 30 May 2012 | 239 AUD |
| |
| 31 May 2012 | 31 May 2012 | 239 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 239 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 239 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 239 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 239 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 239 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 239 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 239 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 239 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 239 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 239 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 239 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 239 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 239 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 239 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 239 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 239 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 239 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 239 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 239 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 239 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 239 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 239 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 239 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 239 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 239 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 239 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 239 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 239 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 239 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 239 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 239 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 239 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 239 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 239 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 239 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 239 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 239 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 239 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 239 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 239 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 239 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 239 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 239 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 239 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 239 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 239 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 239 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 239 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 239 AUD |
| |
| 20 Jul 2012 | 20 Jul 2012 | 239 AUD |
| |
| 21 Jul 2012 | 21 Jul 2012 | 239 AUD |
| |
| 22 Jul 2012 | 22 Jul 2012 | 239 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again