Morning Manly & Sydney Sights with Taronga Zoo

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: S1
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $117 AUD
Introduction
Gain an insight into the famous city of Sydney and capture the beauty of the harbour while exploring the northern beaches around Manly.
Tour Itinerary
Departs: Sydney 8.15 am - Returns: Approx. 11.45 am
The morning Half Day Sydney Sights tour is a perfect option for those who have a tight schedule or those who don’t wish to be on tour for a full day. This tour is a thorough introduction to Sydney and its neighbours. See Darling Harbour and Cockle Bay, cross the Sydney Harbour Bridge. Stop at Milsons Point for spectacular views of the Opera House, Harbour Bridge and the famous city skyline. Travel through the exclusive and trendy suburbs of Neutral Bay and Mosman. Enjoy magnificent views from Seaforth Lookout over Middle Head and Pearl Bay Marinas. Stop at Arabanoo Lookout for a panoramic view of the Pacific Ocean and rugged headland. Enjoy morning tea (own expense) at the seaside township of Manly. Take a walk along The Corso, which separates harbour from ocean. See the beautiful beach that has contributed to Manly’s reputation as a popular waterfront suburb. Tour through the northern leafy beach suburbs. Travel through Queenscliff passing Freshwater Bay and Curl Curl Beach. Return to Sydney via the exclusive northern suburbs of Sydney. Conclude your morning at either King Street Wharf or Circular Quay. Bring your cameras for many stunning photographic opportunities.
Main Highlights
Departs Sydney
Enjoy the views over the northern seaside suburbs
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 22 May 2012 | 22 May 2012 | 117 AUD |
| |
| 23 May 2012 | 23 May 2012 | 117 AUD |
| |
| 24 May 2012 | 24 May 2012 | 117 AUD |
| |
| 25 May 2012 | 25 May 2012 | 117 AUD |
| |
| 26 May 2012 | 26 May 2012 | 117 AUD |
| |
| 27 May 2012 | 27 May 2012 | 117 AUD |
| |
| 28 May 2012 | 28 May 2012 | 117 AUD |
| |
| 29 May 2012 | 29 May 2012 | 117 AUD |
| |
| 30 May 2012 | 30 May 2012 | 117 AUD |
| |
| 31 May 2012 | 31 May 2012 | 117 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 117 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 117 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 117 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 117 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 117 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 117 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 117 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 117 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 117 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 117 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 117 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 117 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 117 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 117 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 117 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 117 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 117 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 117 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 117 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 117 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 117 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 117 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 117 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 117 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 117 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 117 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 117 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 117 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 117 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 117 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 117 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 117 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 117 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 117 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 117 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 117 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 117 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 117 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 117 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 117 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 117 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 117 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 117 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 117 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 117 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 117 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 117 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 117 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 117 AUD |
| |
| 20 Jul 2012 | 20 Jul 2012 | 117 AUD |
| |
| 21 Jul 2012 | 21 Jul 2012 | 117 AUD |
| |
| 22 Jul 2012 | 22 Jul 2012 | 117 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again