Best Of The Bungle Bungle In A Day (Incl Air) 2012

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: Q3
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $885 AUD
Introduction
This comprehensive Bungle Bungle day tour from Kununurra has it all. Travel to both the northern and southern gorges of the national park by 4WD and return scenic flights from Kununurra.
Tour Itinerary
Cathedral Gorge, Piccaninny Creek, Echidna Chasm
Depart Kununurra at 6.00 a.m. aboard our scenic flight to World Heritage-listed Purnululu National Park, home to the striped orange and black beehive domes of the spectacular Bungle Bungle Range. From the air you can truly appreciate the spectacle of this vast landscape. By 4-wheel drive, travel though this rugged and picturesque countryside to Echidna Chasm. A photographer's paradise, stunning Echidna Chasm is considered one of Australia's most amazing walking destinations. Accompanied by an experienced guide, walk through this mysterious break in the rock massif. After a delicious lunch, journey to the starting point for our walk into majestic Cathedral Gorge. Experience the tranquillity of this amazing gorge, lit from above by a giant hole in its sandstone roof. Be sure to test out the acoustics of this natural amphitheatre. Enjoy a walk along the ancient dry bed of Piccaninny Creek and inspect the Bungle Bungle domes up close. The striped appearance of the domes is due to a natural covering of silica and algae. Your guide will bring the history of these unique structures to life as well as explain the Aboriginal cultural significance of this breathtaking area. Take the time to wander around and explore the domes further. You can also take advantage of the many photographic opportunities. Board the return scenic flight to Kununurra, arriving at approximately 5.00 p.m.
Main Highlights
Explore the amazing Purnululu (Bungle Bungle) National Park
Test out the acoustics among the 'Beehive' domes at Cathedral Gorge
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 19 May 2012 | 19 May 2012 | 885 AUD |
| |
| 20 May 2012 | 20 May 2012 | 885 AUD |
| |
| 21 May 2012 | 21 May 2012 | 885 AUD |
| |
| 22 May 2012 | 22 May 2012 | 885 AUD |
| |
| 23 May 2012 | 23 May 2012 | 885 AUD |
| |
| 24 May 2012 | 24 May 2012 | 885 AUD |
| |
| 25 May 2012 | 25 May 2012 | 885 AUD |
| |
| 26 May 2012 | 26 May 2012 | 885 AUD |
| |
| 27 May 2012 | 27 May 2012 | 885 AUD |
| |
| 28 May 2012 | 28 May 2012 | 885 AUD |
| |
| 29 May 2012 | 29 May 2012 | 885 AUD |
| |
| 30 May 2012 | 30 May 2012 | 885 AUD |
| |
| 31 May 2012 | 31 May 2012 | 885 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 885 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 885 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 885 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 885 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 885 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 885 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 885 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 885 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 885 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 885 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 885 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 885 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 885 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 885 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 885 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 885 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 885 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 885 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 885 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 885 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 885 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 885 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 885 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 885 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 885 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 885 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 885 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 885 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 885 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 885 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 885 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 885 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 885 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 885 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 885 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 885 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 885 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 885 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 885 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 885 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 885 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 885 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 885 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 885 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 885 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 885 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 885 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 885 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 885 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again