Puffing Billy & Blue Dandenongs Half Day Tour

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: M5
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $92 AUD
Introduction
Ride the restored Puffing Billy Steam Train for a memorable journey on Australia’s most notable narrow gauge railway. Enjoy the lush ferns and dense forest of the nearby Dandenong Ranges and enjoy a delicious Devonshire Tea.
Tour Itinerary
Departs: Melbourne 8.10am - Returns: Approx. 1.00 pm
Journey to the Dandenong ranges to ride the Puffng Billy steam train, through the mountain ash forest and cool fern gullies. See the many native Australian birds and animals of the Dandenong Ranges – listen for their distinctive calls. Hand feed Crimson Rosella birds in the Dandenong ranges (seeds provided). Whilst admiring the fantastic forest scenery, look out for kookaburras, bell birds and king parrots. Enjoy a delicious home made Devonshire tea – hot fresh scones with jam and cream and the choice of tea or coffee, at Grants Reserve. Enjoy the picturesque mountain villages scattered along the way. Enjoy the meandering drive that leads through lush forests and tall trees. Visit the quaint little town of Sassafras renowned for beautiful antiques and local crafts. Have free time to wander and explore this little township. Marvel at the towering mountain ash and beautiful gullies of Sherbrooke Forest and enjoy the spectacular views and lush rainforest settings. Return to Melbourne after an unforgettable morning in the Dandenong Ranges.
Main Highlights
Departs Melbourne Daily
Enjoy the lush ferns and dense forest of the Dandenong Ranges
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 19 May 2012 | 19 May 2012 | 92 AUD |
| |
| 20 May 2012 | 20 May 2012 | 92 AUD |
| |
| 21 May 2012 | 21 May 2012 | 92 AUD |
| |
| 22 May 2012 | 22 May 2012 | 92 AUD |
| |
| 23 May 2012 | 23 May 2012 | 92 AUD |
| |
| 24 May 2012 | 24 May 2012 | 92 AUD |
| |
| 25 May 2012 | 25 May 2012 | 92 AUD |
| |
| 26 May 2012 | 26 May 2012 | 92 AUD |
| |
| 27 May 2012 | 27 May 2012 | 92 AUD |
| |
| 28 May 2012 | 28 May 2012 | 92 AUD |
| |
| 29 May 2012 | 29 May 2012 | 92 AUD |
| |
| 30 May 2012 | 30 May 2012 | 92 AUD |
| |
| 31 May 2012 | 31 May 2012 | 92 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 92 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 92 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 92 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 92 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 92 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 92 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 92 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 92 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 92 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 92 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 92 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 92 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 92 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 92 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 92 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 92 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 92 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 92 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 92 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 92 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 92 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 92 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 92 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 92 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 92 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 92 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 92 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 92 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 92 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 92 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 92 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 92 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 92 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 92 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 92 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 92 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 92 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 92 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 92 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 92 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 92 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 92 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 92 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 92 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 92 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 92 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 92 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 92 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 92 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again