Great Ocean Road including Lunch

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: M4
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $174 AUD
Introduction
Enjoy a day tour along one of the world's great coastal drives with its dramatic scenery. Highlights include the rock formation of the Twelve Apostles, Loch Ard Gorge and a number of great photo opportunities.
Tour Itinerary
Departs: Melbourne 8.00 am - Returns: Approx. 7.30 pm
Pass world famous Bells Beach, home to World Surfing Championships. View the popular coastal townships of Torquay and Lorne – a surfer’s haven and retreat. See many fern filled gullies and river inlets on your journey. Tour the length of the Great Ocean Road passing towering limestone cliffs, sweeping white beaches and stunning forest scenery Inspect the fascinating Twelve Apostles Information Centre. See the amazing Twelve Apostles – limestone stacks rising dramatically from the Southern Ocean, an amazing photo opportunity. Walk along the boardwalk and enjoy the scenery from various viewing platforms. Be swept away by the romantic and tragic story of love and lives lost aboard the Loch Ard. Marvel at Loch Ard Gorge where millions of years of erosion have sculpted these incredible landmarks. Visit Port Campbell, a charming fishing village and summer holiday resort. Discover the tragic history of over 50 ships wrecked along this rugged coastline as your Driver/Guide tells you the stories. Continue beyond Port Campbell to the remnants of London Bridge. Don’t forget extra camera batteries as we embark on a number of great photo locations including Razorback and Island Arch. Truly one of the world’s great scenic coastal drives. See the spectacular night lights of Melbourne as you cross the West Gate Bridge.
Main Highlights
Departs Melbourne Daily
Experience one of the world's great coastal drives
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 19 May 2012 | 19 May 2012 | 174 AUD |
| |
| 20 May 2012 | 20 May 2012 | 174 AUD |
| |
| 21 May 2012 | 21 May 2012 | 174 AUD |
| |
| 22 May 2012 | 22 May 2012 | 174 AUD |
| |
| 23 May 2012 | 23 May 2012 | 174 AUD |
| |
| 24 May 2012 | 24 May 2012 | 174 AUD |
| |
| 25 May 2012 | 25 May 2012 | 174 AUD |
| |
| 26 May 2012 | 26 May 2012 | 174 AUD |
| |
| 27 May 2012 | 27 May 2012 | 174 AUD |
| |
| 28 May 2012 | 28 May 2012 | 174 AUD |
| |
| 29 May 2012 | 29 May 2012 | 174 AUD |
| |
| 30 May 2012 | 30 May 2012 | 174 AUD |
| |
| 31 May 2012 | 31 May 2012 | 174 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 174 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 174 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 174 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 174 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 174 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 174 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 174 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 174 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 174 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 174 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 174 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 174 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 174 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 174 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 174 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 174 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 174 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 174 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 174 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 174 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 174 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 174 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 174 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 174 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 174 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 174 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 174 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 174 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 174 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 174 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 174 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 174 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 174 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 174 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 174 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 174 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 174 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 174 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 174 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 174 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 174 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 174 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 174 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 174 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 174 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 174 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 174 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 174 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 174 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again