Murray River Highlights

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: L23
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $142 AUD
Introduction
Depart from Adelaide and travel via the Mallee Outback to the Murray River, Australia’s longest river. Enjoy a cruise with morning tea while looking out for birdlife on this day tour.
Tour Itinerary
Departs: Adelaide 9.30 am - Returns: Approx 5.30 pm
The River Murray Highlights tour departs Adelaide and travels to the mighty Murray River. On your arrival into Mannum (Monday tour) or Woodlane (Friday tour) you will board the MV Murray Expedition to begin your cruise along the Murray River. The Murray River, Australia's longest river system is home to abundant wildlife and birdlife, with spectacular scenery displays throughout the day. The Captain will provide an informative commentary offering an interpretive insight into the river and its towns. Morning tea is provided aboard the MV Murray Expedition. At the conclusion of the cruise, the coach tour will take you to Mannum Lookout, providing spectacular views and the perfect opportunity to take photos of the Murray River and Mannum township. Enjoy lunch at Mannum's Pretoria Hotel, offering uninterrupted views of the Murray. After lunch (included) you will have free time to visit the PS Marion, the fully restored Paddle Steamer built in 1897 and the Mannum Dock Museum in the local Visitor Information Centre, which provides a fantastic overview of river life throughout the years. Depart Mannum and travel through scenic Chain of Ponds on the way to Gumeracha, to visit The Toy Factory, home to the Big Rocking Horse, the largest in the world. Climb the Big Rocking Horse or purchase one of the fantastic wooden toys from The Toy Factory. Return to Adelaide through the picturesque Adelaide Hills. Please note: Cruise varies slightly depending on river boarding point. Cruise duration is 1hr 15minutes. Vessel type may vary at times of maintenance.
Main Highlights
Panoramic river views from the Mannum Lookout
Murray River
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 21 May 2012 | 21 May 2012 | 142 AUD |
| |
| 25 May 2012 | 25 May 2012 | 142 AUD |
| |
| 28 May 2012 | 28 May 2012 | 142 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 142 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 142 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 142 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 142 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 142 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 142 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 142 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 142 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 142 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 142 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 142 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 142 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 142 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 142 AUD |
| |
| 20 Jul 2012 | 20 Jul 2012 | 142 AUD |
| |
| 23 Jul 2012 | 23 Jul 2012 | 142 AUD |
| |
| 27 Jul 2012 | 27 Jul 2012 | 142 AUD |
| |
| 30 Jul 2012 | 30 Jul 2012 | 142 AUD |
| |
| 03 Aug 2012 | 03 Aug 2012 | 142 AUD |
| |
| 06 Aug 2012 | 06 Aug 2012 | 142 AUD |
| |
| 10 Aug 2012 | 10 Aug 2012 | 142 AUD |
| |
| 13 Aug 2012 | 13 Aug 2012 | 142 AUD |
| |
| 17 Aug 2012 | 17 Aug 2012 | 142 AUD |
| |
| 20 Aug 2012 | 20 Aug 2012 | 142 AUD |
| |
| 24 Aug 2012 | 24 Aug 2012 | 142 AUD |
| |
| 27 Aug 2012 | 27 Aug 2012 | 142 AUD |
| |
| 31 Aug 2012 | 31 Aug 2012 | 142 AUD |
| |
| 03 Sep 2012 | 03 Sep 2012 | 142 AUD |
| |
| 07 Sep 2012 | 07 Sep 2012 | 142 AUD |
| |
| 10 Sep 2012 | 10 Sep 2012 | 142 AUD |
| |
| 14 Sep 2012 | 14 Sep 2012 | 142 AUD |
| |
| 17 Sep 2012 | 17 Sep 2012 | 142 AUD |
| |
| 21 Sep 2012 | 21 Sep 2012 | 142 AUD |
| |
| 24 Sep 2012 | 24 Sep 2012 | 142 AUD |
| |
| 28 Sep 2012 | 28 Sep 2012 | 142 AUD |
| |
| 01 Oct 2012 | 01 Oct 2012 | 142 AUD |
| |
| 05 Oct 2012 | 05 Oct 2012 | 142 AUD |
| |
| 08 Oct 2012 | 08 Oct 2012 | 142 AUD |
| |
| 12 Oct 2012 | 12 Oct 2012 | 142 AUD |
| |
| 15 Oct 2012 | 15 Oct 2012 | 142 AUD |
| |
| 19 Oct 2012 | 19 Oct 2012 | 142 AUD |
| |
| 22 Oct 2012 | 22 Oct 2012 | 142 AUD |
| |
| 26 Oct 2012 | 26 Oct 2012 | 142 AUD |
| |
| 29 Oct 2012 | 29 Oct 2012 | 142 AUD |
| |
| 02 Nov 2012 | 02 Nov 2012 | 142 AUD |
| |
| 05 Nov 2012 | 05 Nov 2012 | 142 AUD |
| |
| 09 Nov 2012 | 09 Nov 2012 | 142 AUD |
| |
| 12 Nov 2012 | 12 Nov 2012 | 142 AUD |
| |
| 16 Nov 2012 | 16 Nov 2012 | 142 AUD |
| |
| 19 Nov 2012 | 19 Nov 2012 | 142 AUD |
| |
| 23 Nov 2012 | 23 Nov 2012 | 142 AUD |
| |
| 26 Nov 2012 | 26 Nov 2012 | 142 AUD |
| |
| 30 Nov 2012 | 30 Nov 2012 | 142 AUD |
| |
| 03 Dec 2012 | 03 Dec 2012 | 142 AUD |
| |
| 07 Dec 2012 | 07 Dec 2012 | 142 AUD |
| |
| 10 Dec 2012 | 10 Dec 2012 | 142 AUD |
| |
| 14 Dec 2012 | 14 Dec 2012 | 142 AUD |
| |
| 17 Dec 2012 | 17 Dec 2012 | 142 AUD |
| |
| 21 Dec 2012 | 21 Dec 2012 | 142 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again