Kings Canyon Wilderness Lodge 2 Night

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: KCWLS2
Tour Type: NT Short Breaks
Tour Duration: 3 days
Tour Country: Australia
Prices From: $740 AUD
Introduction
Stay at our exclusive Kings Canyon Wilderness Camps, available to book by the self-drive traveller.
Tour Itinerary
Day 1 Arrive Kings Canyon Wilderness Lodge
Arrive and settle into your camp/lodge. Relax in the unique settings and enjoy a home-style cooked meal for dinner. View the outback sky at night while sitting around the campfire (Weather permitting).
Day 2. Explore Kings Canyon
Spend the day at leisure, perhaps enjoy a walk or take an optional excursion around the National Park.
Day 3. Depart Camp
Wake to the sounds of the Outback and enjoy breakfast before checking out.
Main Highlights
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 19 May 2012 | 21 May 2012 | 740 AUD |
| |
| 20 May 2012 | 22 May 2012 | 740 AUD |
| |
| 21 May 2012 | 23 May 2012 | 740 AUD |
| |
| 22 May 2012 | 24 May 2012 | 740 AUD |
| |
| 23 May 2012 | 25 May 2012 | 740 AUD |
| |
| 24 May 2012 | 26 May 2012 | 740 AUD |
| |
| 25 May 2012 | 27 May 2012 | 740 AUD |
| |
| 26 May 2012 | 28 May 2012 | 740 AUD |
| |
| 27 May 2012 | 29 May 2012 | 740 AUD |
| |
| 28 May 2012 | 30 May 2012 | 740 AUD |
| |
| 29 May 2012 | 31 May 2012 | 740 AUD |
| |
| 30 May 2012 | 01 Jun 2012 | 740 AUD |
| |
| 31 May 2012 | 02 Jun 2012 | 740 AUD |
| |
| 01 Jun 2012 | 03 Jun 2012 | 740 AUD |
| |
| 02 Jun 2012 | 04 Jun 2012 | 740 AUD |
| |
| 03 Jun 2012 | 05 Jun 2012 | 740 AUD |
| |
| 04 Jun 2012 | 06 Jun 2012 | 740 AUD |
| |
| 05 Jun 2012 | 07 Jun 2012 | 740 AUD |
| |
| 06 Jun 2012 | 08 Jun 2012 | 740 AUD |
| |
| 07 Jun 2012 | 09 Jun 2012 | 740 AUD |
| |
| 08 Jun 2012 | 10 Jun 2012 | 740 AUD |
| |
| 09 Jun 2012 | 11 Jun 2012 | 740 AUD |
| |
| 10 Jun 2012 | 12 Jun 2012 | 740 AUD |
| |
| 11 Jun 2012 | 13 Jun 2012 | 740 AUD |
| |
| 12 Jun 2012 | 14 Jun 2012 | 740 AUD |
| |
| 13 Jun 2012 | 15 Jun 2012 | 740 AUD |
| |
| 14 Jun 2012 | 16 Jun 2012 | 740 AUD |
| |
| 15 Jun 2012 | 17 Jun 2012 | 740 AUD |
| |
| 16 Jun 2012 | 18 Jun 2012 | 740 AUD |
| |
| 17 Jun 2012 | 19 Jun 2012 | 740 AUD |
| |
| 18 Jun 2012 | 20 Jun 2012 | 740 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again