Cape Tribulation, Daintree Cruise, Lunch & Guided Walk

DISCOUNTS ON EVERY TOUR, UP TO 15% !!!
Tour Code: C6
Tour Type: Day Tours
Tour Duration: 1 day
Tour Country: Australia
Prices From: $160 AUD
Introduction
Depart Cairns to explore Cape Tribulation with its pristine beach and cruise the untouched Daintree River. Other highlights include Alexandra Lookout.
Tour Itinerary
Departs: Cairns 7.30 am - Returns: Approx 6.30 pm
Enjoy one of Australia's most scenic coastal drives via the Captain Cook Highway to Port Douglas. Join a guided tour and see the endangered cassowary, handfeed free-roaming kangaroos and wallabies, and view the many free-flying parrots, cockatoos, and other native birds at the award-winning Wildlife Habitat (morning tea included). At the Daintree River Cruise Centre, cross the Daintree River on cable-driven ferry into Daintree National Park, a spectacular wilderness region. Spot crocodiles, birds and other wildlife as you journey through the mangroves. Arrive at the other side of the Daintree River and travel along the rainforest fringed Cape Tribulation Road though the Daintree National Park. Stop at Alexandra Lookout for magnificent views. Stop at Floravilla Art Gallery and Ice Cream Factory for a picnic lunch. At Dubuji Boardwalk enjoy a guided rainforest walk and visit Myall Beach before your return journey back to Cairns.
Main Highlights
Journey to Port Douglas via the Captain Cook Highway, one of Australia's most scenic
Cape Tribulation
Additional Highlights
Tour Dates
| Start Date |
End Date |
Price |
| 19 May 2012 | 19 May 2012 | 160 AUD |
| |
| 20 May 2012 | 20 May 2012 | 160 AUD |
| |
| 21 May 2012 | 21 May 2012 | 160 AUD |
| |
| 22 May 2012 | 22 May 2012 | 160 AUD |
| |
| 23 May 2012 | 23 May 2012 | 160 AUD |
| |
| 24 May 2012 | 24 May 2012 | 160 AUD |
| |
| 25 May 2012 | 25 May 2012 | 160 AUD |
| |
| 26 May 2012 | 26 May 2012 | 160 AUD |
| |
| 27 May 2012 | 27 May 2012 | 160 AUD |
| |
| 28 May 2012 | 28 May 2012 | 160 AUD |
| |
| 29 May 2012 | 29 May 2012 | 160 AUD |
| |
| 30 May 2012 | 30 May 2012 | 160 AUD |
| |
| 31 May 2012 | 31 May 2012 | 160 AUD |
| |
| 01 Jun 2012 | 01 Jun 2012 | 160 AUD |
| |
| 02 Jun 2012 | 02 Jun 2012 | 160 AUD |
| |
| 03 Jun 2012 | 03 Jun 2012 | 160 AUD |
| |
| 04 Jun 2012 | 04 Jun 2012 | 160 AUD |
| |
| 05 Jun 2012 | 05 Jun 2012 | 160 AUD |
| |
| 06 Jun 2012 | 06 Jun 2012 | 160 AUD |
| |
| 07 Jun 2012 | 07 Jun 2012 | 160 AUD |
| |
| 08 Jun 2012 | 08 Jun 2012 | 160 AUD |
| |
| 09 Jun 2012 | 09 Jun 2012 | 160 AUD |
| |
| 10 Jun 2012 | 10 Jun 2012 | 160 AUD |
| |
| 11 Jun 2012 | 11 Jun 2012 | 160 AUD |
| |
| 12 Jun 2012 | 12 Jun 2012 | 160 AUD |
| |
| 13 Jun 2012 | 13 Jun 2012 | 160 AUD |
| |
| 14 Jun 2012 | 14 Jun 2012 | 160 AUD |
| |
| 15 Jun 2012 | 15 Jun 2012 | 160 AUD |
| |
| 16 Jun 2012 | 16 Jun 2012 | 160 AUD |
| |
| 17 Jun 2012 | 17 Jun 2012 | 160 AUD |
| |
| 18 Jun 2012 | 18 Jun 2012 | 160 AUD |
| |
| 19 Jun 2012 | 19 Jun 2012 | 160 AUD |
| |
| 20 Jun 2012 | 20 Jun 2012 | 160 AUD |
| |
| 21 Jun 2012 | 21 Jun 2012 | 160 AUD |
| |
| 22 Jun 2012 | 22 Jun 2012 | 160 AUD |
| |
| 23 Jun 2012 | 23 Jun 2012 | 160 AUD |
| |
| 24 Jun 2012 | 24 Jun 2012 | 160 AUD |
| |
| 25 Jun 2012 | 25 Jun 2012 | 160 AUD |
| |
| 26 Jun 2012 | 26 Jun 2012 | 160 AUD |
| |
| 27 Jun 2012 | 27 Jun 2012 | 160 AUD |
| |
| 28 Jun 2012 | 28 Jun 2012 | 160 AUD |
| |
| 29 Jun 2012 | 29 Jun 2012 | 160 AUD |
| |
| 30 Jun 2012 | 30 Jun 2012 | 160 AUD |
| |
| 01 Jul 2012 | 01 Jul 2012 | 160 AUD |
| |
| 02 Jul 2012 | 02 Jul 2012 | 160 AUD |
| |
| 03 Jul 2012 | 03 Jul 2012 | 160 AUD |
| |
| 04 Jul 2012 | 04 Jul 2012 | 160 AUD |
| |
| 05 Jul 2012 | 05 Jul 2012 | 160 AUD |
| |
| 06 Jul 2012 | 06 Jul 2012 | 160 AUD |
| |
| 07 Jul 2012 | 07 Jul 2012 | 160 AUD |
| |
| 08 Jul 2012 | 08 Jul 2012 | 160 AUD |
| |
| 09 Jul 2012 | 09 Jul 2012 | 160 AUD |
| |
| 10 Jul 2012 | 10 Jul 2012 | 160 AUD |
| |
| 11 Jul 2012 | 11 Jul 2012 | 160 AUD |
| |
| 12 Jul 2012 | 12 Jul 2012 | 160 AUD |
| |
| 13 Jul 2012 | 13 Jul 2012 | 160 AUD |
| |
| 14 Jul 2012 | 14 Jul 2012 | 160 AUD |
| |
| 15 Jul 2012 | 15 Jul 2012 | 160 AUD |
| |
| 16 Jul 2012 | 16 Jul 2012 | 160 AUD |
| |
| 17 Jul 2012 | 17 Jul 2012 | 160 AUD |
| |
| 18 Jul 2012 | 18 Jul 2012 | 160 AUD |
| |
| 19 Jul 2012 | 19 Jul 2012 | 160 AUD |
| |
What's Included
Tours in this country -
APT home -
Search Again