Kuranda Rail, Skyrail and Tjapukai - Full Day

| Tour Duration: |
1 days |
| Tour Code: |
KQST |
| Brochure: |
Australian Sightseeing Day Tours |
| Prices From: |
A$183 [Tour Dates] |
| Tour PDF: |
Tour PDF |
Introduction
Take the breathtaking rail journey to the village of Kuranda. Stroll through the Kuranda Markets.
Return to the lowlands by the Skyrail Cableway above the Barron Gorge National Park.
Tour Itinerary
Highlights:
- Breathtaking rail journey
- Explore Kuranda
- Skyrail experience
- Visit Tjapukai Aboriginal Cultural Park
You will be transferred from your hotel
to Freshwater Station, where you will
board the Kuranda Scenic Rail for a
breathtaking journey on one of the
world’s most scenic operational rail
journeys.
On arrival in Kuranda explore
the Village in the Rainforest and its many
attractions, including the Heritage Markets
which operate daily.
After enjoying
the world’s most beautiful rainforest
experience, take a short walk to the
fascinating Tjapukai Aboriginal Cultural
Park. Upon arrival you will be greeted
by your indigenous guide who will escort
you through the park as you discover
this ancient culture through theatres,
stage shows and demonstrations before
boarding your coach for the return to
your accommodation.
Departs: Daily 8:15-9:00am
Returns: 5.30pm
Alternative Tour
Tour Code: PKQST
* The applicable child ages for this tour are: 4-14 years old
Tour Dates
| Start Date |
End Date |
Twin |
| 13 May 2012 | 13 May 2012 | A$183 |
| |
| 14 May 2012 | 14 May 2012 | A$183 |
| |
| 15 May 2012 | 15 May 2012 | A$183 |
| |
| 16 May 2012 | 16 May 2012 | A$183 |
| |
| 17 May 2012 | 17 May 2012 | A$183 |
| |
| 18 May 2012 | 18 May 2012 | A$183 |
| |
| 19 May 2012 | 19 May 2012 | A$183 |
| |
| 20 May 2012 | 20 May 2012 | A$183 |
| |
| 21 May 2012 | 21 May 2012 | A$183 |
| |
| 22 May 2012 | 22 May 2012 | A$183 |
| |
| 23 May 2012 | 23 May 2012 | A$183 |
| |
| 24 May 2012 | 24 May 2012 | A$183 |
| |
| 25 May 2012 | 25 May 2012 | A$183 |
| |
| 26 May 2012 | 26 May 2012 | A$183 |
| |
| 27 May 2012 | 27 May 2012 | A$183 |
| |
| 28 May 2012 | 28 May 2012 | A$183 |
| |
| 29 May 2012 | 29 May 2012 | A$183 |
| |
| 30 May 2012 | 30 May 2012 | A$183 |
| |
| 31 May 2012 | 31 May 2012 | A$183 |
| |
| 01 Jun 2012 | 01 Jun 2012 | A$183 |
| |
| 02 Jun 2012 | 02 Jun 2012 | A$183 |
| |
| 03 Jun 2012 | 03 Jun 2012 | A$183 |
| |
| 04 Jun 2012 | 04 Jun 2012 | A$183 |
| |
| 05 Jun 2012 | 05 Jun 2012 | A$183 |
| |
| 06 Jun 2012 | 06 Jun 2012 | A$183 |
| |
| 07 Jun 2012 | 07 Jun 2012 | A$183 |
| |
| 08 Jun 2012 | 08 Jun 2012 | A$183 |
| |
| 09 Jun 2012 | 09 Jun 2012 | A$183 |
| |
| 10 Jun 2012 | 10 Jun 2012 | A$183 |
| |
| 11 Jun 2012 | 11 Jun 2012 | A$183 |
| |
Notes
Note: Itinerary & departure dates may change from 01/04/12.
Tour region index -
AAT Kings home -
Search Again