Croc Express

| Tour Duration: |
1 days |
| Tour Code: |
G7 |
| Brochure: |
Australian Sightseeing Day Tours |
| Prices From: |
A$126 [Tour Dates] |
| Tour PDF: |
Tour PDF |
Introduction
Join AAT Kings on the Crocodile Express, this tour goes directly to and from Australia Zoo. You will have the day to experience the best of Australia Zoo with many opportunities to get up close and personal with wildlife.
Tour Itinerary
Highlights:
- Sunshine Coast
- Australia Zoo
- Australian wildlife
The Sunshine Coast, home of Australia
Zoo, has been a popular holiday
playground for Australians and visitors
alike.
This tour goes directly to and
from Australia Zoo, made famous by
the antics of the late Steve Irwin (The
Crocodile Hunter) and Terri Irwin and
their global documentaries.
You will have
time to experience the best of Australia
Zoo. Spend almost 6 hours seeing
the many shows and demonstrations
including crocodile feeding and snake
handling. The handlers even walk some
animals through the park so you can
get up close and personal.
The Zoo
has a team of over 500, who believe in
conservation through exciting education,
who will ensure you have a wildlife
experience you’ll never forget.
Departs: Daily 8.00am Gold Coast
Returns: 6.30pm Gold Coast
Alternative Tour
Tour Code: B7
* The applicable child ages for this tour are: 3-14 years old
Tour Dates
| Start Date |
End Date |
Twin |
| 13 May 2012 | 13 May 2012 | A$126 |
| |
| 14 May 2012 | 14 May 2012 | A$126 |
| |
| 15 May 2012 | 15 May 2012 | A$126 |
| |
| 16 May 2012 | 16 May 2012 | A$126 |
| |
| 17 May 2012 | 17 May 2012 | A$126 |
| |
| 18 May 2012 | 18 May 2012 | A$126 |
| |
| 19 May 2012 | 19 May 2012 | A$126 |
| |
| 20 May 2012 | 20 May 2012 | A$126 |
| |
| 21 May 2012 | 21 May 2012 | A$126 |
| |
| 22 May 2012 | 22 May 2012 | A$126 |
| |
| 23 May 2012 | 23 May 2012 | A$126 |
| |
| 24 May 2012 | 24 May 2012 | A$126 |
| |
| 25 May 2012 | 25 May 2012 | A$126 |
| |
| 26 May 2012 | 26 May 2012 | A$126 |
| |
| 27 May 2012 | 27 May 2012 | A$126 |
| |
| 28 May 2012 | 28 May 2012 | A$126 |
| |
| 29 May 2012 | 29 May 2012 | A$126 |
| |
| 30 May 2012 | 30 May 2012 | A$126 |
| |
| 31 May 2012 | 31 May 2012 | A$126 |
| |
| 01 Jun 2012 | 01 Jun 2012 | A$126 |
| |
| 02 Jun 2012 | 02 Jun 2012 | A$126 |
| |
| 03 Jun 2012 | 03 Jun 2012 | A$126 |
| |
| 04 Jun 2012 | 04 Jun 2012 | A$126 |
| |
| 05 Jun 2012 | 05 Jun 2012 | A$126 |
| |
| 06 Jun 2012 | 06 Jun 2012 | A$126 |
| |
| 07 Jun 2012 | 07 Jun 2012 | A$126 |
| |
| 08 Jun 2012 | 08 Jun 2012 | A$126 |
| |
| 09 Jun 2012 | 09 Jun 2012 | A$126 |
| |
| 10 Jun 2012 | 10 Jun 2012 | A$126 |
| |
| 11 Jun 2012 | 11 Jun 2012 | A$126 |
| |
Notes
Note: Itinerary & departure dates may change from 01/04/12.
Tour region index -
AAT Kings home -
Search Again